Four short GMAT Tutorials by The Science of Flight (tSoF)
Institution | Speaker | Video Presentation Title | Duration |
---|---|---|---|
tSoF Series | The Science of Flight | GMAT Simple Orbit Transfer Tutorial #1 | 19:21 |
tSoF Series | The Science of Flight | GMAT Saving to a Data File Tutorial #2 | 11:47 |
tSoF Series | The Science of Flight | GMAT Hohmann Transfer Orbit (Simple) | 21:52 |
tSoF Series | The Science of Flight | GMAT Solving a Hohman Transfer Problem | 27:30 |
Institution | Speaker | Video Presentation Title | Duration |
---|---|---|---|
GMAT Paper | Scott Manley, James Meador | Is Apollo 11's Lunar Module Still in Orbit Around the Moon? | 11:06 |
MIT OCW | Dr. Walter Lewin | Lec 22 - A good 49 minute introduction and/or refresher to orbital mechanics. | 49:08 |
Institution | Speaker | Video Presentation Title | Duration |
---|---|---|---|
MIT edX | Simone Deparis | MATLAB and Octave for Beginners | 49:08 |
MIT OCW | Prof. Ian Hutchinson | Octave/MATLABŪ for Beginners, Part 1: Starting from Scratch | 11:06 |
The following GOOGLE advertisements
are not necessarily endorsed by this site, since we have little control over what ads are displayed on your browser by Google. But if the ad is interesting and related to your needs, please click on the link. Your click will alert Google as to which ads are relevant to our readers, and help pay for this site. |